HEALTH CLEARANCES
Full detailed health information on all of our dogs may be viewed on the Golden Retriever Open Health Registery. Click here to transfer to that web site. You may register (free of charge) and view the health information on all dogs in the database, including our own.
| AKC Name: | Vintage Irrepressible CDX SH WCX |
| Sire: | Ch. Weststar's Robin Goodfellow CDX TD SH VCX |
| Dam: | U-UD Vintage Timeless Raindrop UDX2 TD SH AX OAJ WCX OBHF |
| Date of birth: | 7/18/2001 |
| Date of death: | alive |
| OFA Hip No | OFA Good, GR-80023G24M-PI view x-ray |
| PennHIP DI: | 0.35/0.43, 80th percentile, no DJD (7/2004) |
| OFA Elbow No: | Left Normal, right minor DJD -- OFA Grade 1; view x-rays: left right |
| Eyes: | CERF GR-25300/2005 ; clear 1/15/2005 |
| Heart: | Grade 1 heart murmur, caused by slight tricuspid valve
regurgitation, diagnosed by color Doppler ultrasound 3/2003.
Tricuspid valve itself is normal. Heart is otherwise normal,
including aortic valve is normal (no SAS).
Clear by auscultation on 1/15/05 OFA# GR-CA8593/41M/C-PI |
| Thyroid: | MSU Normal 8/2003 |
| Comments: | Lymphoma diagnosed 11/29/2007 |
| AKC Name: | Vintage Fire 'N Ice WC |
| Sire: | Sky-Lab Argus of Belvedere *** WC OS |
| Dam: | U-UD OTCH Vintage Timeless Raindrop UDX2 TD SH AX OAJ WCX OBHF |
| Date of birth: | 11/3/2004 |
| Date of death: | alive |
| OFA Hip No | GR-91763E26F-PI, EXCELLENT view hip x-ray |
| PennHIP DI: | 0.43/0.45, 80th percentile |
| OFA Elbow No: | 11/2007 Both sides DJD Grade 1 view x-ray |
| Eyes: | CERF GR-32495/2008-39 |
| Heart: | OFA GR-CA10293/38F/C-VPI, clear 1/12/08 |
| Thyroid: | Normal, OFA GR-TH1078/26F-PI |
| Comments: | CHIC # 43770 |
| AKC Name: | Vintage Diamond In The Rough SH WCX |
| Sire: | Sky-Lab Argus of Belvedere *** WC OS |
| Dam: | U-UD OTCH Vintage Timeless Raindrop UDX2 TD SH AX OAJ WCX OBHF |
| Date of birth: | 11/3/2004 |
| Date of death: | alive |
| OFA Hip No | GR-91233G24M-PI, GOOD view x-ray |
| PennHIP DI: | 0.41/0.41, 90th percentile |
| OFA Elbow No: | GR-EL14648M24-PI view x-ray |
| Eyes: | CERF GR-32496/2007-27 ; prcd-PRA Clear (by DNA), GR-PRA31/41M-PI |
| Heart: | OFA GR-CA10294/26F/C-PI, clear 1/13/07 |
| Thyroid: | Normal, OFA GR-TH1064/26M-PI |
| Comments: |
|
Pedigree |
|
| AKC Name: | Vintage Evening Emerald JH |
| Sire: | Adirondac Code Red MH *** WCX |
| Dam: | Vintage Semiprecious JH WC |
| Date of birth: | 4/17/2006 |
| Date of death: | alive |
| OFA Hip No | prelim clear 10/2006 |
| PennHIP DI: | |
| OFA Elbow No: | |
| Eyes: | GR-39774/2008-21, clear 1/12/08 |
| Heart: | GR-CA13740/20F/C-VPI, clear 1/12/09 |
| Thyroid: | |
| Comments: |
| AKC Name: | OTCH U-OCH Aurum's Vintage Vixen UDX3 TDX SH NA NAJ WCX VCX OD CGC |
| Sire: | Ch. Elysian Sky Hi Dubl Exposure UDT MH ** WCX VCX OS |
| Dam: | Timberline's Aurum Summer |
| Date of birth: | 9/13/1992 |
| Date of death: | 2/19/2007, hemangiosarcoma, right atrium of heart |
| OFA Hip No | OFA Good, GR-46329G24F-T view x-ray taken at 8 yrs age |
| PennHIP DI: | 0.40/0.44, 80th percentile, no DJD |
| OFA Elbow No: | not done, no clinical symptoms of any elbow problems |
| Eyes: | CERF# GR-13267/2007-172 |
| Heart: | OFA GR-CA12065/172F/C-PI; Cleared 8/1994, 1/1997, 1/2007 |
| Thyroid: | MSU normal 12/1997, T4 normal 1/2002 |
| Comments: | no reported hip, eye, or non-cancer heart problems in any littermates. Including Sierra, 4 of this litter of 6 died of hemangiosarcoma in right atrium of the heart. |
| AKC Name: | Aurum's Vintage Fore and Aft UDX TD JH AX AXJ WC CGC |
| Sire: | Ch. Break Water High Tide |
| Dam: | OTCH U-OCH Aurum's Vintage Vixen UDX TDX SH NA NAJ WCX VCX OD CGC |
| Date of birth: | 12/15/1995 |
| Date of death: | 5/15/2002 (lymphosarcoma) |
| OFA Hip No | OFA Excellent, GR-61573E30M-T |
| PennHIP DI: | 0.35/0.31, 90th percentile, no DJD |
| OFA Elbow No: | Normal, GR-EL2036-T |
| Eyes: | CERF# GR-15833/97-13, clear 1/2001 |
| Heart: | Cleared 1/1997 |
| Thyroid: | MSU Normal 1/2000, T4 Normal 4/2001 |
| Comments: |
| AKC Name: | U-CDX Aurum's Vintage Dubl Trouble UDX TDX JH WC CGC |
| Sire: | Ch. Elysian Sky Hi Dubl Exposure UDT MH ** WCX VCX OS |
| Dam: | Timberline's Aurum Summer |
| Date of birth: | 9/13/1992 |
| Date of death: | 1/24/2004 hemangiosarcoma in right atrium of heart |
| OFA Hip No | OFA Good, GR-46328G24M-T |
| PennHIP DI: | 0.62/0.46, no DJD |
| OFA Elbow No: | not done, no clinical symptoms |
| Eyes: | CERF# GR-12418/97-52 |
| Heart: | Clear 1/1999 |
| Thyroid: | Normal 1/1997 |
| Comments: |
| AKC Name: | OTCH U-UD Vintage Timeless Raindrop UDX2 TD SH AX OAJ WCX OBHF |
| Sire: | Emberain Better Believe It MH *** WCX OS |
| Dam: | OTCH U-OCH Aurum's Vintage Vixen UDX TDX SH NA NAJ WCX VCX OD CGC |
| Date of birth: | 4/23/1998 |
| Date of death: | 10/6/2006 malignant histiocytosis |
| OFA Hip No | OFA Good, GR-70051G29F-T |
| PennHIP DI: | 0.57/0.57, 40th percentile, no DJD |
| OFA Elbow No: | Normal, GR-EL3789F29-T |
| Eyes: | CERF# GR-22394/2003--57 ; clear 1/10/2004 |
| Heart: | Clear, OFA GR-CA2466/56F/C-PI ; clear 1/10/2004 |
| Thyroid: | MSU Normal, OFA GR-TH207/56F-PI |
| Comments: | AKC CHIC# 7746 |
| AKC Name: | Vintage Semiprecious JH WC |
| Sire: | Aurum's Benden Skywalker TD |
| Dam: | U-UD Vintage Timeless Raindrop UDX TD SH AX OAJ WCX OBHF |
| Date of birth: | 5/9/2003 |
| Date of death: | alive |
| OFA Hip No | OFA Excellent, GR-86419E24F-PI view hip x-ray |
| PennHIP DI: | 0.57/0.52, no DJD |
| OFA Elbow No: | OFA Normal, GR-EL11448F24-PI view elbow x-ray |
| Eyes: | CERF 1/14/06. CERF# GR-28837/2006-32 (G1) v. slight retinal folds both eyes |
| Heart: | Clear 1/14/06. OFA # GR-CA8628/32F/C-PI |
| Thyroid: | Normal 1/15/05. OFA# GR-TH643/20F-PI |
| Comments: | CHIC# 21932 |
Return to Home Return to Our Dogs